|
|
|
|
|
|
|
|
|
|
|
|
|
| Ultimate Strength Roura Hoppers-Exclusive Heavy Duty Design |
| DESIGNED TO SAFELY HANDLE LOADS UP TO 10,000# (5T). WITH STANDARD 1/4" PLATE BODIES, AND TWO ROWS OF REINFORCING ANGLE. |
 |
| MODEL 5T-1/4-810, 3 Cubic Yard |
|
|
These Roura Hoppers set the industry standards for a combination of strength, capacity, durability and overall performance. Most of the features described on our Rugged line of hoppers are incorporated in the basic design of these Ultimate Strength hoppers. The bodies are constructed of thick, 1/4" plate steel with double rows of 2" x 2" x 1/4" angle reinforcement on the sides and back and 3" x 3" x 1/4" angle on the top and front. Hidden reinforcements at the back and front corners and extra reinforcement on the rocker assembly make these hoppers the preferred choice for the most demanding applications.
The Model 5T-1/4-810 shown here has a heavy duty boxed tube base and base to body chains, both standard on all 5T models and optional on smaller Ulimate Strength hoppers. 100% welding on the inside of the body to assure liquid tightness is also standard on these models. Slide bolt latches, shown in the 'Parts' section are standard on 4 and 5 yard capacity hoppers. See 'Parts' details for other available options.
|
|
|
|
12 Ultimate Hoppers
| Model # | Volume | Length | Width | Height | Weight (#) | Total Price | |
| 4T-1/4-105 | 1/3 Cu Yd | 48-1/2" | 32" | 31-1/2" | 550 | $912.00 | Select |
| 4T-1/4-135 | 1/2 Cu Yd | 48-1/2" | 40" | 31-1/2" | 625 | $1,033.00 | Select |
| 4T-1/4-205 | 3/4 Cu Yd | 60-1/2" | 40” | 36" | 740 | $1,216.00 | Select |
| 4T-1/4-270 | 1 Cu Yd | 64-1/2" | 39-1/2" | 38-1/2" | 925 | $1,351.00 | Select |
| 4T-1/4-405 | 1-1/2 Cu Yd | 64-1/2" | 57-1/2" | 38-1/2" | 1000 | $1,501.00 | Select |
| 4T-1/4-410 | 1-1/2 Cu Yd | 64-1/2" | 44-1/2" | 46-1/2" | 1040 | $1,557.00 | Select |
| 4T-1/4-540 | 2 Cu Yd | 64-1/2" | 57-1/2" | 46-1/2" | 1140 | $1,668.00 | Select |
| 4T-1/4-675 | 2-1/2 Cu Yd | 64-1/2" | 75-1/2" | 46-1/2" | 1298 | $1,741.00 | Select |
| 4T-1/4-680 | 2-1/2 Cu Yd | 71" | 57-1/2" | 58" | 1320 | $1,779.00 | Select |
| 5T-1/4-810 | 3 Cu yd | 71" | 63-1/2" | 61" | 1542 | $2,167.00 | Select |
| 5T-1/4-1080 | 4 Cu Yd | 71" | 83-1/2" | 61" | 1875 | $2,647.00 | Select |
| 5T-1/4-1500 | 5 Cu Yd | 71" | 101-1/2" | 61" | 2035 | $3,094.00 | Select |
|
|
|
|
[Home] [Hoppers] [Parts]
[Login] [Contact Us]
©2010 Roura Material Handling, Inc. All Rights Reserved
|
|
|