|
|
|
|
|
|
|
|
|
|
|
|
|
| Rugged Roura Hoppers-Original Standard Duty Design |
| DESIGNED TO SAFELY HANDLE LOADS UP TO 8,000# (4T). WITH STANDARD FORK ENTRY BASE, 3/16" PLATE BODIES, AND ANGLE REINFORCED TOP. |
 |
| MODEL 4T-3/16-810, 3 Cubic Yard |
|
|
| 1. | Exclusive pierced and extruded trunnion track with tapered pins for superior wear resistance
| | 2. | Formed fork entry base with 1/4" track on 2T models, 5/16" track on 3T models, and heavy duty boxed tube base on 4T models (opt. on 2T and 3T models)
| | 3. | 3" x 1/2" continuous bar stop on 4T models.
| | 4. | Sturdy 1/4" rocker plate with riveted 2 1/2" x 2" x 5/16" rocker angle for exceptional durability | | 5. | Two extra bottom reinforcements plus side and back reinforcements on 4T models | | 6. | 2"x 2" x 3/16" angle reinforced top and front on 2T and 3T models and 3" x 3" x 1/4" on 4T models for optimum strength | | 7. | Back (not shown) 5/8" ductile iron pull-up trip lever (burned out steel on 4T models) with internal flat spring and additional barrel bolt lock on 4T models | | 8. | Base to body chains on 4T models to provide extra stopping power. |
|
|
|
|
18 Rugged Hoppers
| Model # | Volume | Length | Width | Height | Weight (#) | Total Price | |
| 2T-3/16-SL-1/4 | 1/4 Cu Yd | 39" | 37-1/2" | 17" | 290 | $497.00 | Select |
| 2T-3/16-SL-1/3 | 1/3 Cu Yd | 47" | 39-1/2" | 24" | 430 | $617.00 | Select |
| 2T-3/16-SL-1/2 | 1/2 Cu Yd | 47" | 51-1/2" | 24" | 490 | $691.00 | Select |
| 2T-3/16-105 | 1/3 Cu Yd | 48-1/2" | 31-1/2" | 31-1/2" | 425 | $607.00 | Select |
| 2T-3/16-135 | 1/2 Cu Yd | 48-1/2" | 39-1/2" | 31-1/2" | 475 | $648.00 | Select |
| 3T-3/16-205 | 3/4 Cu Yd | 60-1/2" | 39-1/2" | 36" | 635 | $769.00 | Select |
| 3T-3/16-270 | 1 Cu Yd | 64-1/2" | 39-1/2" | 38-1/2" | 670 | $815.00 | Select |
| 3T-3/16-405 | 1-1/2 Cu Yd | 64-1/2" | 57-1/2" | 38-1/2" | 800 | $965.00 | Select |
| 3T-3/16-675 | 2-1/2 Cu Yd | 64-1/2" | 75-1/2" | 46-1/2" | 1015 | $1,341.00 | Select |
| 3T-3/16-410 | 1-1/2 Cu Yd | 64-1/2" | 44-1/2" | 46-1/2" | 825 | $989.00 | Select |
| 3T-3/16-540 | 2 Cu Yd | 64-1/2" | 57-1/2" | 46-1/2" | 900 | $1,101.00 | Select |
| 3T-3/16-680 | 2-1/2 Cu Yd | 71" | 57-1/2" | 58" | 1125 | $1,430.00 | Select |
| 3T-3/16-810 | 3 Cu Yd | 71" | 63-1/2" | 58-1/2" | 1213 | $1,622.00 | Select |
| 3T-3/16-1080 | 4 Cu Yd | 71" | 83-1/2" | 58-1/2" | 1423 | $1,900.00 | Select |
| 3T-3/16-1500 | 5 Cu Yd | 71" | 101-1/2" | 58-1/2" | 1618 | $2,163.00 | Select |
| 4T-3/16-810 | 3 Cu Yd | 71" | 63-1/2" | 61" | 1330 | $1,828.00 | Select |
| 4T-3/16-1080 | 4 Cu Yd | 71" | 83-1/2" | 61" | 1540 | $2,198.00 | Select |
| 4T-3/16-1500 | 5 Cu Yd | 71" | 101-1/2" | 61" | 1735 | $2,491.00 | Select |
|
|
|
|
[Home] [Hoppers] [Parts]
[Login] [Contact Us]
©2010 Roura Material Handling, Inc. All Rights Reserved
|
|
|